...
Section | Miles | Date | Participants | Notes |
---|---|---|---|---|
Dawson Forest | 39-48 | 6/4/2016 | Lester, Brian & his kids, Roger | Dawson Forest Section of the Etowah River; Plus a Waterfall |
Eagle's Break | 48-55 | 7/30/2016 | Lester, Brian & son + Jose, Roger & Kyle | Eagle's Break Section of the Etowah River |
114-125 125-132 | 9/18/2016 | Lester, Eric | Two Brothers Knocking Out Two Sections of the Etowah River | |
Hardin Bridge | 132-141 | 9/10/2016 | Lester, Tony, Roger | Introducing Tony to the Etowah |
Reynold's Bend | 141-157 | planned for 9/2/2017 | Lester, Roger & Kyle | Reynold's Bend on the Etowah River |
Rome | 157-170 |
These trips are captured on my Kayaking & Canoeing Google Map.