...
Section | Miles | Date | Participants | Notes | |||||
---|---|---|---|---|---|---|---|---|---|
Headwaters | 0-7 | ||||||||
Hightower | 7-17 | ||||||||
Etowah Falls | 7-23 | ||||||||
Tunneling for Gold | 23-31 | ||||||||
Big Savannah | 31-39 | 9/23/2017 | Lester, Roger & Kyle | Navigating Obstacles on The Etowah's Big Savannah Section | |||||
Dawson Forest | 39-48 | 6/4/2016 | Lester, Brian & his kids, Roger | Dawson Forest Section of the Etowah River; Plus a Waterfall | |||||
Eagle's Break | 48-55 | 7/30/2016 | Lester, Brian & son + Jose, Roger & Kyle | WIKI Eagle's Break Section of the Etowah River | |||||
McGraw Ford | 55-72 | ||||||||
Canton | 72-86 | Changed mileage from the watertrail due to take out less downstream at Etowah | River Park. | ||||||
Lake Allatoona Backwaters | 86-96 | 4/28/2017 | Lester, Roger & Kyle, David | Changed mileage from the watertrail due to put in further upstream at Etowah River Park. | |||||
Lake Allatoona | 96-114 | 10/15/2017 | Lester, Gretchen | Powering Through the Lake Allatoona Section of the Etowah River | |||||
114-125 125-132 | 9/18/2016 | Lester, Eric | Two Brothers Knocking Out Two Sections of the Etowah River | ||||||
Hardin Bridge | 132-141 | 9/10/2016 | Lester, Tony, Roger | Introducing Tony to the Etowah | |||||
Reynold's Bend | 141-157 | 9/2/2017 | Lester, Roger & Kyle | Reynold's Bend on the Etowah River | |||||
Rome | 157-170 |
These trips are captured on my Kayaking & Canoeing Google Map.