Waterfalls
I got the bug after moving to Atlanta and now I love a good waterfall hike. I found a great book, Waterfall Hikes of North Georgia, when I was visiting Georgia's most visited waterfall; Amicalola Falls. This page is devoted to the waterfalls I've been fortunate enough to witness with my own four eyes. I'm pretty good at new events to create a blog posting for the visits, but I'm also optimistic I will go back in time and replay my prior outings (at least to bring some photos forward).
I’m at the early stages of pulling together this photo album of waterfalls and I’m putting a in front of the waterfall names of those that are in there. It is a bit of a catch up activity right now.
Since I'm living in Georgia I'm listing these waterfalls first, but just below that table will be the other states where I've personally viewed waterfalls.
United States
Georgia (my guidebook; Waterfall Hikes of North Georgia) pretty good map and another solid map!
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Northwest Corner | |||
First Falls (75 ft - Plunge) Second Falls (100 ft - Plunge) West Rim Falls (180 ft - Tiered) | 2/23/2013 (Connor, Lester) | ||
Upper Falls (12 ft - Tiered) Glen Falls (30 ft - Sluice) Lower Cascades (65 ft - Tiered) | 2/24/2013 (Connor, Lester) | ||
Marble Mine Falls (35 ft - Plunge) | 10/24/2020 (Gretchen, Lester) | ||
Show Falls (15 ft) | 10/17/2020 (Gretchen, Lester) | ||
Cohutta Mountains | |||
Mill Creek Falls | 7/11/2020 (Gretchen, Lester) |
| |
Lower Tumbling Waters Falls Upper Tumbling Waters Falls | 5/29/2021 (Gretchen, Lester) | ||
Western Blue Ridge | |||
Amicalola Falls (729 ft - Tiered) | Many visits | ||
First Falls on Little Rock Creek (10 ft - Tiered) Second Falls on Little Rock Creek (50 ft - Horsetail) Rock Creek Falls (15 ft - Tiered) | 10/15/2011 (Martin family) | ||
Upper Black Falls (60 ft - Tiered) Lower Black Falls (45 ft - Tiered) | 8/7/2011 (Martin family) | ||
Camp Glisson | Cane Creek Falls | 5/16/2016 (Gretchen, Lester) | |
Fall Creek Falls (70 ft - Cascade) | 2/21/2021 (Gretchen, Lester) | ||
Edge of the World Rapids (15 ft - Rapid) | 11/21/2020 (Gretchen, Lester) | ||
Eastern Blue Ridge | |||
Blue Hole Falls (30 ft - Horsetail) High Shoals Falls (125 ft - Fan) | 1/6/2019 (Gretchen, Lester) | ||
Horsetrough Falls (100 ft - Fan) Upper Chattahoochee River Falls (25 ft - Slide) Upper Spoilcane Creek Falls (40 ft - Fan) Wilks Creek Upper (40 ft - Tiered) Wilks Creek Lower (25 ft - Tiered) | 6/15/2014 (Martin family) | ||
York Creek Falls (50 ft - Plunge) Curtis Creek Falls (153 ft - Tiered) | 2/5/2022 (Gretchen, Lester) 5/27/2012 (Martin Family) | ||
Dukes Creek Falls on Davis Creek (250 ft - Tiered) Falls on Dukes Creek (35 ft - Tiered) | 11/7/2020 (Gretchen, Lester) 8/4/2012 (Lester w/hiking group) | ||
Upper Helton Creek Falls (80 ft - Tiered) Lower Helton Creek Falls (40 ft - Slide) | 11/17/2012 (Tony Mayes, David Streever, Lester) | ||
Upper Falls (100 ft - Tiered) Lower Falls (40 ft - Tiered) | 6/17/2012 (Martin Family) 11/6/2021 (Gretchen, Lester) | ||
Trahlyta Falls (110 ft - Tiered) | ?/?/201? (Connor, Eric Lee, Lester) 10/20/2013 (Zoe, Gretchen, Lester) | ?? link to failed camping trip ?? | |
Northeast Corner | |||
Dicks Creek Falls | Dicks Creek Falls Upper Dicks Creek Falls | 5/14/2016 (Gretchen, Lester) | |
Bad Branch Falls | Bad Branch Falls | 4/26/2020 (Gretchen, Lester) | |
Becky Branch Falls (30 ft - Tiered) Warwoman Dell Falls (20 ft - Tiered) Martin Creek Falls (40 ft - Tiered) | 5/30/2020 (Gretchen, Lester) | ||
First Falls (20 ft - Tiered) Panther Falls (50 ft - Tiered) Middle Falls Angel Falls (80 ft - Tiered) | 11/17/2019 (Gretchen, Lester) | ||
Minnehaha Falls (75 ft - Tiered) | 11/17/2019 (Gretchen, Lester) | ||
Holcomb Creek Trail | Holcomb Creek Falls (150 ft - Tiered) Ammons Creek Falls (75 ft - Tiered) | 5/28/2016 (Gretchen, Lester) | |
L'Eau d'Or Falls (46 ft - Tiered) Tempesta Falls (76 ft - Fan) Hurricane Falls (96 ft - Horsetail) Oceana Falls (50 ft - Waterslide) | 10/25/2014 (Martin Family) | ||
Taccoa Falls (186 ft - Plunge) | 10/25/2014 (Martin Family) | ||
Mud Creek Falls (100 ft) | 10/13/2024 (Gretchen, Lester) |
| |
Ada-Hi Waterfall (35 ft - Horsetail) | 11/22/2014 (Gretchen, Lester) 10/12/2024 (Gretchen, Lester) | ||
Atlanta & Rest of Georgia | |||
Unnamed Falls (est 15 ft - Waterslide) | 9/22/2013 (Gretchen, Lester) | ||
High Falls (est 100 ft - Waterslide) | 2/19/2012 (Martin Family) | ||
Bear Foot Falls | 6/4/2016 (Roger Spotts, Brian Cummings + kids, Lester) | ||
Cascade Springs | 11/10/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/11/10/1386446853 | |
First Falls on Joe Creek (20 ft - Tiered) Panther Falls (50 ft - Tiered) Middle Falls (20 ft - Tiered) Angel Falls (80 ft - Tiered) | |||
Minnehaha Falls (75 ft - Tiered) | |||
High Shoals Falls (Dallas, GA) | 6/22/2020 (Martin Family) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/06/22/1839136980 | |
Cochran Mill Falls Bear Creek Slide | 6/28/2020 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/06/28/1858699292 |
Alabama
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
DeSoto Falls (104 ft - Plunge) Indian Falls (25 ft - Plunge) Little River Falls (45 ft - Cascade) | 5/18/2019 (Gretchen, Lester) | ||
Noccalula Falls (90 ft - Plunge) | 5/25/2019 (Gretchen, Lester) |
California
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Yosemite Falls (2425 ft - Tiered) Bridalveil Fall (617 ft - Plunge) Sentinel Falls (1920 ft - Tiered) Ribbon Fall (1634 ft - Plunge) Cascade Falls (750 ft - Fan) Vernal Falls (317 ft) Nevada Falls (594 ft) | 6/24/2016 (Lester)
3/6/2020 (Lester, Blane) 9/18/2024 (Lester) | Day Trip to Yosemite National Park |
Florida
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Falling Waters Falls (73 ft - Plunge) | 1/3/2021 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2021/01/03/2358804481 |
Hawaii (nice top 10 list)
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Hawai'i (aka The Big Island) | |||
Akaka Falls (422 ft - Plunge) | 7/26/2013 (Martin Family) | ||
Rainbow Falls (80 ft - Plunge) | 7/26/2013 (Martin Family) | ||
Umauma Falls (300 ft - Tiered) | 7/26/2013 (Martin Family) | ||
Maui | |||
The Road to Hana MM 2 | Twin Falls | 4/2/2018 (Gretchen, Lester) | |
The Road to Hana MM 11.5 | Haipua'ena Falls | 4/2/2018 (Gretchen, Lester) | |
The Road to Hana MM 19.5 | Upper Waikani Falls | 4/2/2018 (Gretchen, Lester) | |
Pua'a Ka'a Falls | 4/2/2018 (Gretchen, Lester) | ||
The Road to Hana MM 24 | Hanawi Falls | 4/2/2018 (Gretchen, Lester) | |
The Road to Hana MM 25 | Makapipi Falls | 4/2/2018 (Gretchen, Lester) | |
Kaua’i | |||
Wailua Falls (140 ft) Opeakaa Falls (151 ft) | 5/31/2023 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2023/06/28/3142320129 | |
Red Dirt Waterfall (tiny) Waipoo Falls (800 ft) | 5/29/2023 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2023/06/28/3142320129 |
Minnesota
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited Participants) | Links |
---|---|---|---|
Minnehaha Falls (53 ft - Plunge) | 7/18/2017 (Lester) | ||
Minnemishinona Falls (43 ft - Plunge) | 7/30/2019 (Lester) | ||
Minneopa Falls (40 ft - Block) | 7/30/2019 (Lester) | ||
Vermillion Falls (35 ft - Cascade) | 7/30/2019 (Lester) |
North Carolina
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Looking Glass Falls (60 ft - Plunge) Moore Cove Falls (50 ft - Plunge) Slick Rock Falls (30 ft - Plunge) | 6/18/2016 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2016/06/19/72024068 | |
Key Falls (50 ft - Tiered Cascade) | 6/18/2016 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2016/06/19/72024068 | |
Batson Creek Falls (110 ft - Tiered Cascade and Slide) Connestee Falls (85 ft - Tiered Cascade) | 6/18/2016 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2016/06/19/72024068 | |
Upper Whitewater Falls (411 ft - Cascade) | 6/19/2016 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2016/06/19/72024068 | |
Mingo Falls (120 ft) | 3/22/2024 (Connor, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2024/03/24/3263955139 |
Ohio
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited Participants) | Links |
---|---|---|---|
Cleveland Metro | Great Falls of Tinder Creek (15 ft - Cascade) Bridal Veil Falls (20 ft - Slide) Brandywine Falls (65 ft - Cascade) Blue Hen Falls (15 ft - Plunge) Buttermilk Falls (15 ft - Slide) Chagrin Falls (20 ft - Cascade) | 5/14/2019 (Lester) 5/15/2019 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/05/15/1292894209 |
South Carolina
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Lower Wildcat Branch Falls (30 ft - cascading) Upper Wildcat Branch Falls (10 ft - block) | 8/21/2021 (Gretchen, Lester) | https://martin.atlassian.net/wiki/pages/resumedraft.action?draftId=2999975937 | |
Issaqueena Falls (100 ft - cascading) | 8/21/2021 (Gretchen, Lester) | https://martin.atlassian.net/wiki/pages/resumedraft.action?draftId=2999975937 | |
Reedy River Falls (40 ft - cascading) | 8/21/2021 (Gretchen, Lester) | https://martin.atlassian.net/wiki/pages/resumedraft.action?draftId=2999975937 |
South Dakota
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Sioux Falls (50 ft - cascading) | 6/16/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/06/17/1325694986 |
Tennessee
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Ruby Falls (145 ft - underground Plunge) | TODO: Back-post this outing & pics (was this the same day as Rock City and if so, isn't there a waterfall at lover's leap? | ||
High Falls (artificial waterfall) | TODO: Back-post this Rock City outing & pics (possibly same day as w/Ruby Falls) | ||
Cummins Falls (75 ft) | 9/16/2020 (Tina, Eric, Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/10/17/2144272406 | |
Burgess Falls (136 ft) | 9/16/2020 (Tina, Eric, Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/10/17/2144272406 | |
Cane Creek Falls (85 ft) Fall Creek Falls (256 ft) Piney Creek Falls (40 ft) | 9/16/2020 (Tina, Eric, Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/10/17/2144272406 |
Washington
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Christine Falls (69 ft - Tiered) Narada Falls (188 ft - Tiered) Ruby Falls | 3/19/2022 (Lester, Gael) 6/11/2024 (Lester, Gretchen) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2022/03/25/3084255233 https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2024/06/17/3366322188 | |
Madison Falls (50 ft - Cascade) Bunch Falls (60 ft - Cascade) Merriman Falls (40 ft - Horsetail) Rocky Brook Falls (229 ft - Cascade) Sol Duc Falls | 3/27/2022 (Lester, Gael) 6/11/2024 (Lester, Gretchen) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2022/03/28/3084386305 https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2024/06/17/3366322188 | |
Snoqualmie Falls | 6/12/2024 (Lester, Gretchen) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2024/06/17/3366322188 |
Wyoming
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Hidden Falls (100 ft - Cascade) | 6/19/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/06/20/1326841857 | |
Yellowstone National Park | Lewis Falls (30 ft - Cascade) Gibbons Falls (84 ft - Cascade) | 6/19/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/06/20/1326841857 |
Yellowstone National Park | Lower Yellowstone Falls (308 ft - Plunge) | 6/20/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/06/21/1327267841 |
Yellowstone National Park | Rustic Falls (47 ft - Fan) Undine Falls (60 ft - Plunge) Tower Fall (132 ft - Plunge) | 6/21/2019 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/06/21/1327300618 |
Worldwide
Canada
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Niagara Falls | Horseshoe Falls (187 ft - Block) American Falls (187 ft - Block/Cascade) Bridal Veil Falls (187 ft - Block/Cascade | 10/7/2019 (Lester)
1/19/2020 (Gretchen, Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2019/10/07/1366949889 |
Devil’s Punch Bowl Conservation Area | Devil’s Punch Bowl (121 ft - Ribbon) | 1/13/2020 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/01/14/1446871085 |
Felker’s Falls Conservation Area | Felker’s Falls (72 ft - Terraced Ribbon) | 1/13/2020 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/01/14/1446871085 |
Albion Falls Park | Albion Falls (?? ft - Cascade) | 1/13/2020 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/01/14/1446871085 |
Tiffany Falls Conservation Area | Tiffany Falls (69 ft - Ribbon) | 1/13/2020 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/01/14/1446871085 |
Spencer Gorge Conservation Area | Webster’s Falls Tew’s Falls | 1/13/2020 (Lester) | https://martin.atlassian.net/wiki/spaces/jazzyearl/blog/2020/01/14/1446871085 |
Germany
Park or Trail Name | Waterfalls (Height - Class) | Date(s) Visited (Participants) | Links |
---|---|---|---|
Schloss Neuschwanstein | Mary's Bridge Waterfall | 4/7/2017 (Lester) |